Member Login || English Site
|
|
|
|
|
|
|
 
 
 
 

Weight Conversion:

The Metric System Anglo-American System Avoirdupois Anglo-American System Troy weight Chinese Municipally
Kg g pound   pound   tael
1 1000 2.2046 35.2736 2.679 31.1507 20
0.001 1 0.0022 0.03527 0.00268 0.0321 0.02
0.4536 453.59 1 16 1.2135 14.5833 9.072
0.02835 28.35 0.0625 1 0.07595 0.9114 0.567
0.3732 373.24 0.82286 13.1657 1 12 7.465
0.0311 31.10 0.06857 1.0971 0.08333 1 0.622
0.05 50 0.1102 1.76368 0.13396 1.6075 1

precious stone£º1carat=0.2g    1troy weight=155.5 carat

volume Conversion:

The Metric System Chinese Municipally British measurement Columbian measurement
L L British gallon Columbian gallon
1 1 0.22 0.264
4.546 4.546 1 1.201
3.785 3.785 0.833 1

1000L=1stere  1L=1000ml=1000cu.cm.£¨C.C.)

volume Conversion: (2)

The Metric System Anglo-American System Avoirdupois Chinese Municipally
stere cu.cm. cubic yard cubic foot cubic inch cubic foot
1 1000000 1.303 35.3147 61024 27
0.000001 1 0.0000013 0.00004 0.06102 0.000027
0.7636 764555 1 27 46656 20.643
0.02832 28317 0.037 1 1728 0.7646
0.000016 16.317 0.00002 0.00058 1 0.00044
0.037 37037 0.0484 1.308 2260 1

power Conversion
1KW=1034British measurement horsepower£¨HP£©1.36the metric system horsepower(HP)
1British measurement horsepower=0.746 KW
1the metric system horsepower=0.735KW
1kilovolt£¨K.V.A£©=kilowatt£¨K.W.£©/0.80

food supplies weight and volume Conversion

product 1metric ton convert bushel 1bushel
pound kg
wheat and soya 36.743 60 27.216
maize 39.368 56 25.402
wheat(British measurement) 44.092 50 22.68
wheat(Columbian measurement) 45.931 48 21.773

1British measurement bushel (-1.0321Columbian measurement) convert 36.3677L

Oil supplies weight and volume Conversion

Country 1 metric ton
kiloliter Columbian measurement British measurement gal barrel Columbian measurement gal
America and Indonesia 1.18 7.4 259.1 310.6
Iran and Saudi Arabia 1.19 7.49 261.8 314.5
Japan 1.11 6.99 244.5 293.3
Britain and Koweit 1.16 7.31 255.8 306.7
Venezuela 1.09 6.84 239.2 287.4

metrology in common use

name logogram name logogram
gram g. yard yd.
kilogram kg. foot ft.
quintal q. inch in.
metric ton m.t. square metre sq.m.
long ton l.t. square foot sq.ft
short ton sh.t. square yard sq.yd.
hundredweight cwt. cubic metre cu.m.
hundredweight cwt. cudic metre cu.ft.
pound lb. litre l.
ounce oz. millilitre ml.
ounce oz.t gallon gal.
picul bushel bu.
metre m. carat car.
kilometre km. horse power h.p.
centimetre cm. kilowatt kw.
millimetre mm. metric ton unit m.t.u.

ADD£º

Metric-Units Conversion

Acreage Conversion

The Metric System Anglo-American System
centiare square cm sq.yd. square square inch square ruler
1 10000 1.1960 10.7639 1550 9
0.0001 1 0.00012 0.00108 0.155 0.0009
0.8361 8361 1 9 1296 7.525
0.0929 929 0.1111 1 144 0.836
0.00065 6.45 0.00077 0.00694 1 0.0058
0.111 1111 0.133 1.196 172.2 1

extent Conversion

The Metric System Chinese Municipally Anglo-American System
meter cm ruler yard feet inch
1 100 3 1.094 3.2808 39.37
0.01 1 0.03 0.01094 0.03281 0.3937
0.3333 33.33 1 0.3646 1.094 13.123
0.9144 91.44 2.743 1 3 36
0.3048 30.48 0.9144 0.3334 1 12
0.0254 2.54 0.0762 0.0278 0.833 1

1m=100cm=1000mm

Weight Conversion

The Metric System British measurement Columbian measurement Hongkong measurement
metric ton long ton short ton Sima load
1 0.9842 1.1023 16.535
1.016 1 1.12 16.8
0.9072 0.8929 1 15
0.05 0.04921 0.0551 0.8267
0.0508 0.05 0.056 0.8402
0.0605 0.0594 0.0667 1

The Metric System Chinese Municipally Anglo-American System
kg half a kilogramme pound
1000 2000 2204.6
1016 2032 2242
907 1814 2000
50 100 110.23
50.8 101.6 112
60.48 120.96 133.33
1 2 2.2046
0.5 1 1.1023
0.4536 0.9072 1
 
 

Bookmark and share this page with   AddThis Social Bookmark Button

Copyright © 2002 - 2010 By EasyTrade Solutions Ltd. | EasyTrade.com